Lifter - Matthew Efthimiades
| Birth year: | 2000 |
|---|---|
| State: | Pennsylvania |
Results - Raw
Personal bests
| Squat | 125 kg | Pittsburgh Barbell Spring Open 2018 | 03/18/2018 |
|---|---|---|---|
| Bench press | 95 kg | Pittsburgh Barbell Spring Open 2018 | 03/18/2018 |
| Deadlift | 172.5 kg | Pittsburgh Barbell Spring Open 2018 | 03/18/2018 |
| Total | 392.5 kg | Pittsburgh Barbell Spring Open 2018 | 03/18/2018 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/18/2018 | Pittsburgh Barbell Spring Open 2018 | 1. | R-T3 | -105 | 95.10 | -120 | -125 | 125 | 85 | 90 | 95 | 155 | 160 | 172.5 | 392.5 | 244.02 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login