Lifter - Richard Stevens
| Birth year: | 1988 |
|---|
Results - Raw
Personal bests
| Squat | 161 kg | Albany Strength USAPL POWERLIFTING CHAMPIONSHIP | 02/22/2014 |
|---|---|---|---|
| Bench press | 124.7 kg | Albany Strength USAPL POWERLIFTING CHAMPIONSHIP | 02/22/2014 |
| Deadlift | 197.3 kg | Albany Strength USAPL POWERLIFTING CHAMPIONSHIP | 02/22/2014 |
| Total | 483 kg | Albany Strength USAPL POWERLIFTING CHAMPIONSHIP | 02/22/2014 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/22/2014 | Albany Strength USAPL POWERLIFTING CHAMPIONSHIP | 7. | R-O | -100 | 100.00 | 161 | 124.7 | 197.3 | 483 | 293.95 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login