Lifter - Phillip Jones
| Birth year: | 1993 |
|---|---|
| State: | Alaska |
Results - Raw
Personal bests
| Squat | 142.5 kg | 3rd Frostbite Challenge | 02/25/2017 |
|---|---|---|---|
| Bench press | 97.5 kg | 3rd Frostbite Challenge | 02/25/2017 |
| Deadlift | 205 kg | 3rd Frostbite Challenge | 02/25/2017 |
| Total | 445 kg | 3rd Frostbite Challenge | 02/25/2017 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/25/2017 | 3rd Frostbite Challenge | 2. | R-O | -74 | 72.30 | 142.5 | -150 | -150 | 90 | 97.5 | -102.5 | 192.5 | 205 | -212.5 | 445 | 325.52 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login