Lifter - Joe Reinicke
| Birth year: | 1998 |
|---|
Results - Equipped
Personal bests
| Squat | 222.3 kg | WHSPA State Meet | 03/11/2016 |
|---|---|---|---|
| Bench press | 120.2 kg | WHSPA State Meet | 03/11/2016 |
| Deadlift | 229.1 kg | WHSPA State Meet | 03/11/2016 |
| Total | 571.6 kg | WHSPA State Meet | 03/11/2016 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2016 | WHSPA State Meet | 7. | T | -83 | 78.38 | -215.5 | 222.3 | -229.1 | 108.9 | 115.7 | 120.2 | 217.7 | -229.1 | 229.1 | 571.6 | 395.38 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login