Lifter - Kris Gonzalez
| Birth year: | 1982 |
|---|
Results - Raw
Personal bests
| Squat | 140 kg | Juggernaut Winter Open | 01/22/2017 |
|---|---|---|---|
| Bench press | 52.5 kg | Juggernaut Winter Open | 01/22/2017 |
| Deadlift | 140 kg | Juggernaut Winter Open | 01/22/2017 |
| Total | 332.5 kg | Juggernaut Winter Open | 01/22/2017 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/22/2017 | Juggernaut Winter Open | 6. | R-O | -72 | 70.14 | 100 | 120 | 140 | 45 | 52.5 | -62.5 | 100 | 120 | 140 | 332.5 | 330.34 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login