Lifter - Joseph Gabriel
| Birth year: | 1989 |
|---|
Results - Raw
Personal bests
| Squat | 182.5 kg | 2016 New England Open | 12/03/2016 |
|---|---|---|---|
| Bench press | 120 kg | 2016 New England Open | 12/03/2016 |
| Deadlift | 195 kg | 2016 New England Open | 12/03/2016 |
| Total | 497.5 kg | 2016 New England Open | 12/03/2016 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2016 | 2016 New England Open | 13. | R-O | -105 | 99.00 | -162.5 | 172.5 | 182.5 | 110 | 115 | 120 | 182.5 | 195 | -200 | 497.5 | 304.02 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login