| 
                                
                                
                                    | Previous records | 
                                
                            				
					| Michigan State Equipped Records (2015-2021) | 
					Master 1b | 
					-63 | 
					Squat | 
					108.9 kg | 
					
					    						07/07/2001
					    					 | 
					  | 
				
                                			                            				
					| Michigan State Equipped Records (2015-2021) | 
					Master 1b | 
					-63 | 
					Bench press | 
					56.7 kg | 
					
					    						07/07/2001
					    					 | 
					  | 
				
                                			                            				
					| Michigan State Equipped Records (2015-2021) | 
					Master 1b | 
					-63 | 
					Deadlift | 
					136.1 kg | 
					
					    						07/07/2001
					    					 | 
					  | 
				
                                			                            				
					| Michigan State Equipped Records (2015-2021) | 
					Master 1b | 
					-63 | 
					Total | 
					301.6 kg | 
					
					    						07/07/2001
					    					 | 
					  | 
				
                                			                            				
					| Michigan State Equipped Records (2015-2021) | 
					Master 1b | 
					-72 | 
					Squat | 
					113.4 kg | 
					
					    						10/06/2001
					    					 | 
					  | 
				
                                			                            				
					| Michigan State Equipped Records (2015-2021) | 
					Master 1b | 
					-76 | 
					Squat | 
					113.4 kg | 
					
					    						10/06/2001
					    					 | 
					  |