Lifter - Jim Johnston
| Birth year: | 1941 |
|---|---|
| State: | New Jersey |
Results - Raw
Personal bests
| Squat | 65 kg | 34th Annual New Jersey State Championships | 08/05/2016 |
|---|---|---|---|
| Bench press | 52.5 kg | 34th Annual New Jersey State Championships | 08/05/2016 |
| Deadlift | 120 kg | 34th Annual New Jersey State Championships | 08/05/2016 |
| Total | 237.5 kg | 34th Annual New Jersey State Championships | 08/05/2016 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/05/2016 | 34th Annual New Jersey State Championships | 2. | R-M4 | -83 | 74.80 | 52.5 | 60 | 65 | 42.5 | 52.5 | -57.5 | 85 | 102.5 | 120 | 237.5 | 169.55 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login