Lifter - Jerome Burns
| Birth year: | 1992 |
|---|---|
| State: | Connecticut |
Results - Raw
Personal bests
| Squat | 165 kg | 3rd Annual Connecticut Spring Classic | 05/07/2016 |
|---|---|---|---|
| Bench press | 92.5 kg | 3rd Annual Connecticut Spring Classic | 05/07/2016 |
| Deadlift | 215 kg | 3rd Annual Connecticut Spring Classic | 05/07/2016 |
| Total | 472.5 kg | 3rd Annual Connecticut Spring Classic | 05/07/2016 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/07/2016 | 3rd Annual Connecticut Spring Classic | 12. | R-O | -93 | 86.40 | 145 | 155 | 165 | 85 | -92.5 | 92.5 | 200 | 215 | -227.5 | 472.5 | 308.21 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login