Lifter - Nico Panetta
| Birth year: | 1990 |
|---|
Results - Raw
Personal bests
| Squat | 240 kg | SBWC Spring Classic | 04/30/2016 |
|---|---|---|---|
| Bench press | 167.5 kg | SBWC Spring Classic | 04/30/2016 |
| Deadlift | 245 kg | SBWC Spring Classic | 04/30/2016 |
| Total | 652.5 kg | SBWC Spring Classic | 04/30/2016 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/2016 | SBWC Spring Classic | 2. | R-O | -120 | 115.60 | 225 | 240 | -250 | 167.5 | -177.5 | -177.5 | 245 | -265 | -265 | 652.5 | 378.65 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login