Lifter - Randy Richardson
| Birth year: | 1988 |
|---|---|
| State: | Wisconsin |
Results - Raw
Personal bests
| Squat | 165 kg | 2016 Cudahy Open | 04/23/2016 |
|---|---|---|---|
| Bench press | 120 kg | 2016 Cudahy Open | 04/23/2016 |
| Deadlift | 237.5 kg | 2016 Cudahy Open | 04/23/2016 |
| Total | 522.5 kg | 2016 Cudahy Open | 04/23/2016 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/23/2016 | 2016 Cudahy Open | 3. | R-O | -93 | 90.50 | -165 | -165 | 165 | 110 | -120 | 120 | 205 | -227.5 | 237.5 | 522.5 | 332.62 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login