Lifter - Mikayla Rotering
| Birth year: | 1997 |
|---|
Results - Raw
Personal bests
| Squat | 138.4 kg | WHSPA | 01/01/2012 |
|---|---|---|---|
| Bench press | 45.4 kg | WHSPA | 01/01/2012 |
| Deadlift | 129.3 kg | WHSPA | 01/01/2012 |
| Total | 313 kg | WHSPA | 01/01/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2012 | WHSPA | - | R-T2 | 90+ | 98.30 | 138.4 | 45.4 | 129.3 | 313 | 261.94 |
Results - Equipped
Personal bests
| Squat | 167.8 kg | 2015 Whitehall USAPL H.S. Meet | 02/21/2015 |
|---|---|---|---|
| Deadlift | 165 kg | USA Powerlifting High School Nationals 2015 | 03/27/2015 |
| Bench press | 67.5 kg | USA Powerlifting High School Nationals 2015 | 03/27/2015 |
| Total | 395 kg | USA Powerlifting High School Nationals 2015 | 03/27/2015 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/27/2015 | USA Powerlifting High School Nationals 2015 | 7. | Y | 90+ | 101.60 | -155 | 155 | 162.5 | 62.5 | 67.5 | -72.5 | 147.5 | 157.5 | 165 | 395 | 327.38 | |
| 03/14/2015 | WHSPA State Meet | 12. | T2 | 84+ | 102.60 | 59 | 147.4 | 206.4 | 170.61 | ||||||||
| 02/21/2015 | 2015 Whitehall USAPL H.S. Meet | 1. | T2 | 84+ | 103.00 | 167.8 | 52.2 | 149.7 | 369.7 | 305.30 | |||||||
| 03/28/2014 | 2014 HS Nationals-varsity | 9. | T2 | 84+ | 98.40 | 157.5 | 60 | 150 | 367.5 | 307.45 | |||||||
| 03/08/2014 | 2014 Wisconsin High School State Championships | 5. | T2 | 90+ | 98.60 | 158.8 | 54.4 | 152 | 365.2 | 305.34 | |||||||
| 02/22/2014 | 2014 Whitehall USAPL High School Meet | 2. | JR | 90+ | 100.00 | 152 | 59 | 142.9 | 353.9 | 294.66 | |||||||
| 03/02/2013 | WHSPA Girls State Meet | - | T1 | 90+ | 94.90 | 145.2 | 52.2 | 147.4 | 344.8 | 291.94 | |||||||
| 01/01/2012 | High_School_Nationals 3-23-2012 | - | T1 | 90+ | 97.00 | 140 | 137.5 | 277.5 | 233.24 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login