Lifter - Andrew Harris
| Birth year: | 1982 |
|---|---|
| State: | Michigan |
Results - Raw
Personal bests
| Squat | 175 kg | 2016 USA Powerlifting Energy New Year Open | 01/16/2016 |
|---|---|---|---|
| Bench press | 137.5 kg | 2016 USA Powerlifting Energy New Year Open | 01/16/2016 |
| Deadlift | 190 kg | 2016 USA Powerlifting Energy New Year Open | 01/16/2016 |
| Total | 502.5 kg | 2016 USA Powerlifting Energy New Year Open | 01/16/2016 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/16/2016 | 2016 USA Powerlifting Energy New Year Open | 2. | R-O | -93 | 92.00 | -175 | -175 | 175 | 137.5 | -150 | -150 | 162.5 | 182.5 | 190 | 502.5 | 317.33 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login