Lifter - Andrew Kirk
| Birth year: | 1997 |
|---|---|
| State: | Texas |
Results - Raw
Personal bests
| Squat | 140 kg | USAPL Raw Collegiate Cup | 11/07/2015 |
|---|---|---|---|
| Bench press | 97.5 kg | USAPL Raw Collegiate Cup | 11/07/2015 |
| Deadlift | 160 kg | USAPL Raw Collegiate Cup | 11/07/2015 |
| Total | 397.5 kg | USAPL Raw Collegiate Cup | 11/07/2015 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2015 | USAPL Raw Collegiate Cup | 4. | R-T3 | -83 | 79.20 | 122.5 | 132.5 | 140 | 97.5 | -102.5 | -102.5 | 145 | 152.5 | 160 | 397.5 | 273.12 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login