| Texas State Raw with Wraps Records | 
					Raw with Wraps Master 2b | 
					-125 | 
					Total push-pull | 
					225 kg | 
					
					    						04/23/2022
					    					 | 
					  | 
				
                                			                            				
					| Texas State Raw with Wraps Records | 
					Raw with Wraps Master 3b | 
					-125 | 
					Bench press | 
					102.5 kg | 
					
					    						04/23/2022
					    					 | 
					  | 
				
                                			                            				
					| Texas State Raw with Wraps Records | 
					Raw with Wraps Master 3b | 
					-125 | 
					Total push-pull | 
					225 kg | 
					
					    						04/23/2022
					    					 | 
					  | 
				
                                			                                                            
                                     | 
                                
                                
                                    | Previous records | 
                                
                            				
					| Texas State Raw Records - Retired 2014 | 
					Raw Master 2a | 
					-125 | 
					Squat | 
					97.5 kg | 
					
					    						08/01/2009
					    					 | 
					  | 
				
                                			                            				
					| Texas State Raw Records - Retired 2014 | 
					Raw Master 2a | 
					-125 | 
					Bench press | 
					130 kg | 
					
					    						08/01/2009
					    					 | 
					  | 
				
                                			                            				
					| Texas State Raw Records - Retired 2014 | 
					Raw Master 2a | 
					-125 | 
					Bench press single lift | 
					130 kg | 
					
					    						08/01/2009
					    					 | 
					  | 
				
                                			                            				
					| Texas State Raw Records - Retired 2014 | 
					Raw Master 2a | 
					-125 | 
					Bench press single lift | 
					142.5 kg | 
					
					    						11/14/2009
					    					 | 
					  | 
				
                                			                            				
					| Texas State Raw Records - Retired 2014 | 
					Raw Master 2a | 
					-125 | 
					Deadlift | 
					130 kg | 
					
					    						08/01/2009
					    					 | 
					  | 
				
                                			                            				
					| Texas State Raw Records - Retired 2014 | 
					Raw Master 2a | 
					-125 | 
					Total | 
					357.5 kg | 
					
					    						08/01/2009
					    					 | 
					  | 
				
                                			                            				
					| Texas State Raw Records - Retired 2014 | 
					Raw Master 2b | 
					-110 | 
					Squat | 
					90 kg | 
					
					    						11/12/2011
					    					 | 
					  | 
				
                                			                            				
					| Texas State Raw Records - Retired 2014 | 
					Raw Master 2b | 
					-110 | 
					Bench press | 
					165 kg | 
					
					    						11/12/2011
					    					 | 
					  | 
				
                                			                            				
					| Texas State Raw Records - Retired 2014 | 
					Raw Master 2b | 
					-110 | 
					Deadlift | 
					160 kg | 
					
					    						11/12/2011
					    					 | 
					  | 
				
                                			                            				
					| Texas State Raw Records - Retired 2014 | 
					Raw Master 2b | 
					-110 | 
					Total | 
					415 kg | 
					
					    						11/12/2011
					    					 | 
					  | 
				
                                			                            				
					| Texas State Equipped  Records (2015-2021) | 
					Master 2a | 
					-120 | 
					Deadlift single lift | 
					157.5 kg | 
					
					    						01/01/2013
					    					 | 
					  | 
				
                                			                            				
					| Texas State Equipped  Records (2015-2021) | 
					Master 2b | 
					-120 | 
					Deadlift single lift | 
					157.5 kg | 
					
					    						01/01/2013
					    					 | 
					  | 
				
                                			                            				
					| Texas State Equipped  Records - Retired 2014 | 
					Master 2b | 
					-110 | 
					Bench press | 
					142.5 kg | 
					
					    						07/16/2011
					    					 | 
					  | 
				
                                			                            				
					| Texas State Equipped  Records - Retired 2014 | 
					Master 2b | 
					-110 | 
					Bench press | 
					165 kg | 
					
					    						11/12/2011
					    					 | 
					  | 
				
                                			                            				
					| Texas State Raw Records | 
					Raw Master 3b | 
					-125 | 
					Bench press | 
					100 kg | 
					
					    						08/20/2022
					    					 | 
					  |