Lifter - Linda Hill
| Birth year: | 1962 |
|---|---|
| State: | California |
Results - Raw
Personal bests
| Squat | 55 kg | 2015 USAPL Fall Classic/SoCal Regional | 11/14/2015 |
|---|---|---|---|
| Bench press | 37.5 kg | 2015 USAPL Fall Classic/SoCal Regional | 11/14/2015 |
| Deadlift | 77.5 kg | 2015 USAPL Fall Classic/SoCal Regional | 11/14/2015 |
| Total | 170 kg | 2015 USAPL Fall Classic/SoCal Regional | 11/14/2015 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2015 | 2015 USAPL Fall Classic/SoCal Regional | 1. | R-M2A | -72 | 68.20 | 50 | 55 | -60 | 32.5 | 35 | 37.5 | 70 | 75 | 77.5 | 170 | 172.23 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login