Lifter - Brian Porciuncula
Results - Raw
Personal bests
| Squat | 187.5 kg | 9th Annual USAPL South Florida Open Powerlifting Championships | 09/26/2015 |
|---|---|---|---|
| Bench press | 132.5 kg | 9th Annual USAPL South Florida Open Powerlifting Championships | 09/26/2015 |
| Deadlift | 232.5 kg | 9th Annual USAPL South Florida Open Powerlifting Championships | 09/26/2015 |
| Total | 552.5 kg | 9th Annual USAPL South Florida Open Powerlifting Championships | 09/26/2015 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26/2015 | 9th Annual USAPL South Florida Open Powerlifting Championships | 1. | R-O | -74 | 72.70 | 152.5 | 172.5 | 187.5 | 110 | 125 | 132.5 | 195 | 200 | 232.5 | 552.5 | 402.50 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login