Lifter - William Henry
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
Results - Equipped
Personal bests
| Squat | 82.5 kg | Solcana Beginners USA Powerlifting Meet | 09/26/2015 |
|---|---|---|---|
| Bench press | 102.5 kg | Solcana Beginners USA Powerlifting Meet | 09/26/2015 |
| Deadlift | 137.5 kg | Solcana Beginners USA Powerlifting Meet | 09/26/2015 |
| Total | 322.5 kg | Solcana Beginners USA Powerlifting Meet | 09/26/2015 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26/2015 | Solcana Beginners USA Powerlifting Meet | - | O | 0 | 93.90 | 72.5 | 77.5 | 82.5 | -95 | 95 | 102.5 | 120 | 127.5 | 137.5 | 322.5 | 201.69 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login