Lifter - Crystal Woods
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
Results - Raw
Personal bests
| Squat | 92.5 kg | New Jersey State Championships | 08/01/2015 |
|---|---|---|---|
| Bench press | 57.5 kg | New Jersey State Championships | 08/01/2015 |
| Deadlift | 115 kg | New Jersey State Championships | 08/01/2015 |
| Total | 265 kg | New Jersey State Championships | 08/01/2015 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/01/2015 | New Jersey State Championships | 1. | R-M1A | -52 | 51.80 | 85 | 92.5 | -100 | -47.5 | 52.5 | 57.5 | 102.5 | 110 | 115 | 265 | 331.36 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login