Lifter - Laura Marbs
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
Results - Raw
Personal bests
| Squat | 105 kg | 2015 USAPL MO State/Midwest Open | 06/20/2015 |
|---|---|---|---|
| Bench press | 52.5 kg | 2015 USAPL MO State/Midwest Open | 06/20/2015 |
| Deadlift | 110 kg | 2015 USAPL MO State/Midwest Open | 06/20/2015 |
| Total | 267.5 kg | 2015 USAPL MO State/Midwest Open | 06/20/2015 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/20/2015 | 2015 USAPL MO State/Midwest Open | 1. | R-M1 | -72 | 66.80 | -97.5 | -105 | 105 | 47.5 | 52.5 | -55 | 102.5 | 105 | 110 | 267.5 | 275.07 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login