| 
                                
                                
                                    | Previous records | 
                                
                            				
					| Ohio State Raw Records (2015-2021) | 
					Raw Teen 2 | 
					-72 | 
					Squat | 
					97.5 kg | 
					
					    						04/18/2015
					    					 | 
					  | 
				
                                			                            				
					| Ohio State Raw Records (2015-2021) | 
					Raw Teen 2 | 
					-72 | 
					Deadlift | 
					132.5 kg | 
					
					    						04/18/2015
					    					 | 
					  | 
				
                                			                            				
					| Ohio State Raw Records (2015-2021) | 
					Raw Teen 2 | 
					-72 | 
					Deadlift push-pull | 
					132.5 kg | 
					
					    						04/18/2015
					    					 | 
					  | 
				
                                			                            				
					| Ohio State Raw Records (2015-2021) | 
					Raw Teen 2 | 
					-72 | 
					Deadlift single lift | 
					132.5 kg | 
					
					    						04/18/2015
					    					 | 
					  | 
				
                                			                            				
					| Ohio State Raw Records (2015-2021) | 
					Raw Teen 2 | 
					-72 | 
					Total | 
					287.5 kg | 
					
					    						04/18/2015
					    					 | 
					  | 
				
                                			                            				
					| Ohio State Raw Records (2015-2021) | 
					Raw Teen 2 | 
					-72 | 
					Total push-pull | 
					190 kg | 
					
					    						04/18/2015
					    					 | 
					  |