Lifter - Andrew Young
| Birth year: | 1990 |
|---|---|
| State: | Wyoming |
Results - Raw
Personal bests
| Squat | 215 kg | GRSF Iron Triathlon | 07/12/2025 |
|---|---|---|---|
| Bench press | 152.5 kg | GRSF Iron Triathlon | 07/12/2025 |
| Deadlift | 242.5 kg | GRSF Iron Triathlon | 07/12/2025 |
| Total | 610 kg | GRSF Iron Triathlon | 07/12/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/2025 | GRSF Iron Triathlon | 1. | R-O | -110 | 104.65 | 192.5 | 205 | 215 | 142.5 | 152.5 | -160 | 225 | 242.5 | -252.5 | 610 | 368.39 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login