Lifter - David Dixon
| Birth year: | 1999 |
|---|---|
| State: | Colorado |
Results - Raw
Personal bests
| Squat | 235 kg | Steel City Classic | 04/26/2025 |
|---|---|---|---|
| Bench press | 150 kg | Steel City Classic | 04/26/2025 |
| Deadlift | 285 kg | Steel City Classic | 04/26/2025 |
| Total | 670 kg | Steel City Classic | 04/26/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/26/2025 | Steel City Classic | 1. | R-O | -110 | 104.40 | 220 | 235 | -245 | 145 | 150 | -160 | 257.5 | 272.5 | 285 | 670 | 405.01 | X |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login