Lifter - Carol Anderson
| Birth year: | 1968 |
|---|---|
| State: | Massachusetts |
Results - Raw
Personal bests
| Squat | 30 kg | River Hawk Rumble | 03/23/2025 |
|---|---|---|---|
| Bench press | 30 kg | River Hawk Rumble | 03/23/2025 |
| Deadlift | 57.5 kg | River Hawk Rumble | 03/23/2025 |
| Total | 117.5 kg | River Hawk Rumble | 03/23/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/23/2025 | River Hawk Rumble | 1. | R-M2B | -56 | 52.55 | 25 | 27.5 | 30 | 25 | 27.5 | 30 | 50 | 55 | 57.5 | 117.5 | 142.18 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login