Lifter - Andrew Welborn
| Birth year: | 1998 |
|---|
Results - Raw
Personal bests
| Squat | 162.5 kg | 2015 Kenai PL Challenge | 04/11/2015 |
|---|---|---|---|
| Bench press | 112.5 kg | 2015 Kenai PL Challenge | 04/11/2015 |
| Deadlift | 190 kg | 2015 Kenai PL Challenge | 04/11/2015 |
| Total | 465 kg | 2015 Kenai PL Challenge | 04/11/2015 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2015 | 2015 Kenai PL Challenge | 1. | R-T2 | -93 | 85.00 | 162.5 | 112.5 | 190 | 465 | 306.11 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login