Lifter - Diana Lois
| Birth year: | 1999 |
|---|---|
| State: | Florida |
Results - Raw
Personal bests
| Squat | 82.5 kg | Ghost Strong Miami Open 2 | 02/09/2025 |
|---|---|---|---|
| Bench press | 45 kg | Ghost Strong Miami Open 2 | 02/09/2025 |
| Deadlift | 95 kg | Ghost Strong Miami Open 2 | 02/09/2025 |
| Total | 222.5 kg | Ghost Strong Miami Open 2 | 02/09/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/2025 | Ghost Strong Miami Open 2 | 1. | R-O | -52 | 51.15 | 75 | 80 | 82.5 | 45 | -50 | -50 | 92.5 | 95 | -100 | 222.5 | 274.35 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login