Lifter - SIVAN FAGAN
| Birth year: | 1987 |
|---|
Results - Raw
Personal bests
| Squat | 110 kg | USAPL EASTERN REGIONALS | 03/21/2015 |
|---|---|---|---|
| Bench press | 62.5 kg | USAPL EASTERN REGIONALS | 03/21/2015 |
| Deadlift | 117.5 kg | USAPL EASTERN REGIONALS | 03/21/2015 |
| Total | 290 kg | USAPL EASTERN REGIONALS | 03/21/2015 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/21/2015 | USAPL EASTERN REGIONALS | 2. | R-O | -72 | 72.00 | 110 | 62.5 | 117.5 | 290 | 283.04 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login