Lifter - Linda Iovanna
| Birth year: | 1963 |
|---|
Results - Raw
Personal bests
| Squat | 57.5 kg | USAPL CONNECTICUT NATURALLY HARDCORE CLASSIC | 02/21/2015 |
|---|---|---|---|
| Bench press | 35 kg | USAPL CONNECTICUT NATURALLY HARDCORE CLASSIC | 02/21/2015 |
| Deadlift | 85 kg | USAPL CONNECTICUT NATURALLY HARDCORE CLASSIC | 02/21/2015 |
| Total | 177.5 kg | USAPL CONNECTICUT NATURALLY HARDCORE CLASSIC | 02/21/2015 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2015 | USAPL CONNECTICUT NATURALLY HARDCORE CLASSIC | 1. | R-M2A | -57 | 54.40 | 57.5 | 35 | 85 | 177.5 | 213.64 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login