Lifter - Martin Gonzalez
| Birth year: | 1976 |
|---|---|
| State: | Texas |
Results - Raw
Personal bests
| Squat | 157.5 kg | Pinnacle Strength Summit | 01/04/2025 |
|---|---|---|---|
| Bench press | 130 kg | Pinnacle Strength Summit | 01/04/2025 |
| Deadlift | 187.5 kg | Pinnacle Strength Summit | 01/04/2025 |
| Total | 475 kg | Pinnacle Strength Summit | 01/04/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/17/2025 | Super Saiyan Tournament of Power | - | R-M1B | -82.5 | 81.70 | 140 | -147.5 | -147.5 | -127.5 | -127.5 | -127.5 | -162.5 | 0 | 0.00 | |||
| 01/04/2025 | Pinnacle Strength Summit | 1. | R-M1B | -82.5 | 81.40 | 125 | 130 | -132.5 | 162.5 | 175 | 187.5 | 317.5 | 216.73 | ||||
| 01/04/2025 | Pinnacle Strength Summit | 1. | R-O | -82.5 | 81.40 | 125 | 130 | -132.5 | 130 | 88.74 | |||||||
| 01/04/2025 | Pinnacle Strength Summit | 1. | R-O | -82.5 | 81.40 | 162.5 | 175 | 187.5 | 187.5 | 127.99 | |||||||
| 01/04/2025 | Pinnacle Strength Summit | 1. | R-M1B | -82.5 | 81.40 | 132.5 | 142.5 | 157.5 | 125 | 130 | -132.5 | 162.5 | 175 | 187.5 | 475 | 324.24 | |
| 01/04/2025 | Pinnacle Strength Summit | 6. | R-O | -82.5 | 81.40 | 132.5 | 142.5 | 157.5 | 125 | 130 | -132.5 | 162.5 | 175 | 187.5 | 475 | 324.24 | |
| 01/04/2025 | Pinnacle Strength Summit | 1. | R-O | -82.5 | 81.40 | 125 | 130 | -132.5 | 162.5 | 175 | 187.5 | 317.5 | 216.73 | ||||
| 01/04/2025 | Pinnacle Strength Summit | 1. | R-M1B | -82.5 | 81.40 | 125 | 130 | -132.5 | 130 | 88.74 | |||||||
| 01/04/2025 | Pinnacle Strength Summit | 1. | R-M1B | -82.5 | 81.40 | 162.5 | 175 | 187.5 | 187.5 | 127.99 | |||||||
| 05/04/2024 | May The 4th Be With You | 1. | R-M1B | -82.5 | 81.90 | -117.5 | 120 | 130 | 112.5 | 117.5 | 122.5 | 162.5 | 170 | -182.5 | 422.5 | 287.39 | |
| 05/04/2024 | May The 4th Be With You | 1. | R-M1B | -82.5 | 81.90 | 112.5 | 117.5 | 122.5 | 162.5 | 170 | -182.5 | 292.5 | 198.96 | ||||
| 05/04/2024 | May The 4th Be With You | 1. | R-M1B | -82.5 | 81.90 | 112.5 | 117.5 | 122.5 | 122.5 | 83.33 | |||||||
| 05/04/2024 | May The 4th Be With You | 1. | R-O | -82.5 | 81.90 | -117.5 | 120 | 130 | 112.5 | 117.5 | 122.5 | 162.5 | 170 | -182.5 | 422.5 | 287.39 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login