Lifter - Rahul Suri
| Birth year: | 2003 |
|---|---|
| State: | Michigan |
Results - Raw
Personal bests
| Squat | 130 kg | Beginner's Brawl | 11/18/2023 |
|---|---|---|---|
| Bench press | 82.5 kg | Beginner's Brawl | 11/18/2023 |
| Deadlift | 180 kg | Beginner's Brawl | 11/18/2023 |
| Total | 392.5 kg | Beginner's Brawl | 11/18/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2023 | Beginner's Brawl | 1. | R-G | -67.5 | 66.90 | 125 | 130 | -135 | 80 | 82.5 | -87.5 | 175 | 180 | -185 | 392.5 | 304.49 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login