Lifter - Alicia Tyson
| Birth year: | 2003 |
|---|---|
| State: | New York |
Results - Raw
Personal bests
| Squat | 130 kg | Liftsgiving Open | 11/04/2023 |
|---|---|---|---|
| Bench press | 55 kg | Liftsgiving Open | 11/04/2023 |
| Deadlift | 170 kg | Liftsgiving Open | 11/04/2023 |
| Total | 355 kg | Liftsgiving Open | 11/04/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2023 | Liftsgiving Open | 1. | R-JR | -67.5 | 65.40 | 115 | 125 | 130 | 50 | -55 | 55 | 160 | 170 | -180 | 355 | 373.33 | X |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login