
Lifter - Craig Jenkins
Birth year: | 1990 |
---|---|
State: | Virginia |
Records
Results - Raw
Personal bests
Squat | 260 kg | Military, Police, & Firefighter National Championship | 03/15/2025 |
---|---|---|---|
Bench press | 182.5 kg | North Carolina State Championships | 07/10/2021 |
Deadlift | 272.5 kg | Military-Police-Firefighter Nationals | 03/19/2022 |
Total | 707.5 kg | Military, Police, & Firefighter National Championship | 03/15/2025 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15/2025 | Military, Police, & Firefighter National Championship | 3. | R-MO | -100 | 97.80 | 242.5 | 250 | 260 | 165 | 175 | 177.5 | 250 | 260 | 270 | 707.5 | 439.76 | |
03/16/2024 | Shamrock Showdown | 1. | R-O | -90 | 89.25 | 227.5 | -245 | 245 | 167.5 | -177.5 | -177.5 | 255 | 270 | -277.5 | 682.5 | 443.18 | |
06/17/2023 | Southeast Regionals | 7. | R-O | -90 | 88.35 | 230 | -237.5 | -237.5 | 162.5 | 170 | -172.5 | -230 | 230 | -270 | 630 | 411.22 | |
03/18/2023 | North Carolina State Championships | 2. | R-O | -90 | 89.15 | 230 | 235 | -237.5 | 155 | 170 | 175 | 250 | 260 | -262.5 | 670 | 435.31 | |
06/18/2022 | North Carolina State Championships | 2. | R-O | -90 | 88.50 | 235 | 242.5 | -245 | 160 | -170 | -170 | 260 | 272.5 | -282.5 | 675 | 440.21 | |
03/19/2022 | Military-Police-Firefighter Nationals | 2. | R-O | -90 | 89.25 | 235 | -247.5 | -247.5 | 165 | 172.5 | 177.5 | 255 | 272.5 | -280 | 685 | 444.80 | X |
03/19/2022 | Military-Police-Firefighter Nationals | 2. | R-MO | -90 | 89.25 | 235 | -247.5 | -247.5 | 165 | 172.5 | 177.5 | 255 | 272.5 | -280 | 685 | 444.80 | X |
07/10/2021 | North Carolina State Championships | 2. | R-O | -93 | 92.45 | 232.5 | 245 | -247.5 | 170 | 180 | 182.5 | 240 | 255 | 260 | 687.5 | 90.20 | |
07/10/2021 | North Carolina State Championships | 1. | R-O | -93 | 92.45 | 170 | 180 | 182.5 | 182.5 | 86.84 | |||||||
03/20/2021 | 29th Annual USA Powerlifting Military National Championships | 1. | R-MO | -93 | 90.65 | 235 | 250 | -275 | 250 | 33.12 | |||||||
03/20/2021 | 29th Annual USA Powerlifting Military National Championships | 1. | R-MO | -93 | 90.65 | 167.5 | -180 | -180 | 235 | 250 | -275 | 417.5 | 55.31 | ||||
03/20/2021 | 29th Annual USA Powerlifting Military National Championships | 1. | R-MO | -93 | 90.65 | 167.5 | -180 | -180 | 167.5 | 80.48 | |||||||
03/20/2021 | 29th Annual USA Powerlifting Military National Championships | 2. | R-MO | -93 | 90.65 | 227.5 | 240 | -250 | 167.5 | -180 | -180 | 235 | 250 | -275 | 657.5 | 87.10 | |
08/17/2019 | Southeast Regionals | 2. | R-O | -93 | 89.73 | 220 | 230 | 235 | 160 | 172.5 | 180 | 252.5 | 262.5 | -272.5 | 677.5 | 649.93 | |
02/02/2019 | Alabama State Championship | - | R-O | -93 | 89.60 | 227.5 | 237.5 | -242.5 | -172.5 | -172.5 | -172.5 | 227.5 | 260 | -270 | 0 | 0.00 | |
02/02/2019 | Alabama State Championship | - | R-MO | -93 | 89.60 | 227.5 | 237.5 | -242.5 | -172.5 | -172.5 | -172.5 | 227.5 | 260 | -270 | 0 | 0.00 | |
02/02/2019 | Alabama State Championship | - | R-O | -93 | 89.60 | -172.5 | -172.5 | -172.5 | 227.5 | 260 | -270 | 0 | 0.00 | ||||
08/18/2018 | Southeast Regional | 5. | R-O | -93 | 90.00 | 220 | 230 | -232.5 | 165 | -175 | -175 | 245 | 260 | -267.5 | 655 | 418.15 | |
03/10/2018 | 26th Military National Championships | - | R-O | -93 | 88.90 | 217.5 | 237.5 | -260 | 237.5 | 152.57 | |||||||
03/10/2018 | 26th Military National Championships | 2. | R-O | -93 | 88.90 | 210 | 222.5 | 232.5 | 150 | 160 | 165 | 217.5 | 237.5 | -260 | 635 | 407.92 | X |
03/10/2018 | 26th Military National Championships | 1. | R-O | -93 | 88.90 | 150 | 160 | 165 | 165 | 106.00 | |||||||
03/10/2018 | 26th Military National Championships | 1. | R-O | -93 | 88.90 | 150 | 160 | 165 | 217.5 | 237.5 | -260 | 402.5 | 258.57 | ||||
10/10/2017 | 2017 Raw National Championships | 55. | R-O | -83 | 81.66 | 210 | -222.5 | -222.5 | 152.5 | -162.5 | -162.5 | 217.5 | 227.5 | 232.5 | 595 | 401.09 | |
03/11/2017 | 2017 Military Nationals | 1. | R-O | -83 | 81.66 | 205 | -227.5 | -227.5 | 205 | 138.19 | |||||||
03/11/2017 | 2017 Military Nationals | 1. | R-O | -83 | 81.66 | 195 | 202.5 | 205 | 152.5 | 157.5 | -162.5 | 205 | -227.5 | -227.5 | 567.5 | 382.55 | |
03/11/2017 | 2017 Military Nationals | 1. | R-O | -83 | 81.66 | 152.5 | 157.5 | -162.5 | 157.5 | 106.17 | |||||||
10/13/2016 | Raw Nationals 2016 | 29. | R-O | -83 | 80.85 | 220 | -222.5 | -222.5 | 150 | 155 | -157.5 | 240 | 245 | -250 | 620 | 420.48 | |
12/12/2015 | USA Powerlifting Georgia & Southern States | 5. | R-O | -83 | 82.60 | 175 | 180 | -185 | 152.5 | 157.5 | -160 | 222.5 | 232.5 | 240 | 577.5 | 386.58 | |
12/12/2015 | USA Powerlifting Georgia & Southern States | 2. | R-O | -83 | 82.60 | 152.5 | 157.5 | -160 | 157.5 | 105.43 | |||||||
12/12/2015 | USA Powerlifting Georgia & Southern States | 3. | R-O | -83 | 82.60 | 152.5 | 157.5 | -160 | 157.5 | 105.43 | |||||||
12/12/2015 | USA Powerlifting Georgia & Southern States | 6. | R-O | -83 | 82.60 | 175 | 180 | -185 | 152.5 | 157.5 | -160 | 222.5 | 232.5 | 240 | 577.5 | 386.58 | |
05/09/2015 | 2015 USAPL Border Bash | 3. | R-O | -83 | 82.40 | 165 | 170 | 177.5 | 140 | 142.5 | 145 | 220 | -225 | -227.5 | 542.5 | 363.69 | |
05/09/2015 | 2015 USAPL Border Bash | 1. | R-MO | -83 | 82.40 | 165 | 170 | 177.5 | 140 | 142.5 | 145 | 220 | -225 | -227.5 | 542.5 | 363.69 | |
10/25/2014 | 2014 GA & Southern States BP & PL Championships | 3. | R-O | -82.5 | 80.30 | 165 | 135 | 212.5 | 512.5 | 349.06 |
Results - Equipped
Personal bests
Squat | 165 kg | 2015 Military Nationals | 03/14/2015 |
---|---|---|---|
Bench press | 140 kg | 2015 Military Nationals | 03/14/2015 |
Deadlift | 220 kg | 2015 Military Nationals | 03/14/2015 |
Total | 525 kg | 2015 Military Nationals | 03/14/2015 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14/2015 | 2015 Military Nationals | 1. | O | -83 | 80.80 | -160 | 165 | -170 | 125 | 132.5 | 140 | 200 | 215 | 220 | 525 | 356.21 |