Lifter - Naomi Lukas
| Birth year: | 2008 |
|---|---|
| State: | Wisconsin |
Results - Equipped
Personal bests
| Squat | 112.5 kg | WHSPA State Championship | 03/04/2023 |
|---|---|---|---|
| Bench press | 50 kg | WHSPA State Championship | 03/04/2023 |
| Deadlift | 127.5 kg | WHSPA State Championship | 03/04/2023 |
| Total | 290 kg | WHSPA State Championship | 03/04/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/04/2023 | WHSPA State Championship | 3. | HS | -60 | 59.85 | 107.5 | -112.5 | 112.5 | 45 | 47.5 | 50 | 112.5 | 120 | 127.5 | 290 | 321.99 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login