Lifter - Andrew Russell
| Birth year: | 2000 |
|---|---|
| State: | New York |
Results - Raw
Personal bests
| Squat | 187.5 kg | Rookie Ruckus | 02/25/2023 |
|---|---|---|---|
| Bench press | 150 kg | Rookie Ruckus | 02/25/2023 |
| Deadlift | 210 kg | Rookie Ruckus | 02/25/2023 |
| Total | 547.5 kg | Rookie Ruckus | 02/25/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/25/2023 | Rookie Ruckus | 4. | R-O | -100 | 94.00 | 167.5 | 177.5 | 187.5 | 135 | 142.5 | 150 | -190 | 200 | 210 | 547.5 | 346.57 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login