Lifter - Andrew Khim
| Birth year: | 2000 |
|---|---|
| State: | California |
Results - Raw
Personal bests
| Squat | 192.5 kg | Absolute Flex Appeal Spring Fling | 02/18/2023 |
|---|---|---|---|
| Bench press | 107.5 kg | Absolute Flex Appeal Spring Fling | 02/18/2023 |
| Deadlift | 210 kg | Absolute Flex Appeal Spring Fling | 02/18/2023 |
| Total | 510 kg | Absolute Flex Appeal Spring Fling | 02/18/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/18/2023 | Absolute Flex Appeal Spring Fling | 3. | R-JR | -90 | 88.25 | 185 | 190 | 192.5 | 102.5 | 105 | 107.5 | 187.5 | 195 | 210 | 510 | 333.09 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login