Lifter - Denver Queneth
Results - Raw
Personal bests
| Squat | 140.6 kg | WHSPA | 01/01/2012 |
|---|---|---|---|
| Bench press | 74.8 kg | WHSPA | 01/01/2012 |
| Deadlift | 170.1 kg | WHSPA | 01/01/2012 |
| Total | 385.6 kg | WHSPA | 01/01/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2012 | WHSPA | - | R-T2 | -60 | 59.97 | 140.6 | 74.8 | 170.1 | 385.6 | 329.00 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login