Lifter - Katelyn Young
| Birth year: | 2002 |
|---|---|
| State: | New York |
Results - Raw
Personal bests
| Squat | 45 kg | Pittsburgh Spring Classic | 04/09/2022 |
|---|---|---|---|
| Bench press | 45 kg | Pittsburgh Spring Classic | 04/09/2022 |
| Deadlift | 87.5 kg | Pittsburgh Spring Classic | 04/09/2022 |
| Total | 177.5 kg | Pittsburgh Spring Classic | 04/09/2022 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2022 | Pittsburgh Spring Classic | 3. | R-JR | -67.5 | 63.55 | 40 | 45 | -50 | 40 | 45 | -47.5 | 70 | 82.5 | 87.5 | 177.5 | 189.90 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login