Lifter - Matthew Newton
| Birth year: | 1986 |
|---|---|
| State: | Alabama |
Results - Raw
Personal bests
| Squat | 207.5 kg | Kilos on the Coosa | 12/04/2021 |
|---|---|---|---|
| Bench press | 150 kg | Kilos on the Coosa | 12/04/2021 |
| Deadlift | 237.5 kg | Kilos on the Coosa | 12/04/2021 |
| Total | 595 kg | Kilos on the Coosa | 12/04/2021 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/2021 | Kilos on the Coosa | 1. | R-O | -120 | 120.00 | 185 | 207.5 | -227.5 | 125 | -150 | 150 | 185 | 207.5 | 237.5 | 595 | 69.17 | X |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login