
Lifter - Amberlyn Hoeper
Birth year: | 2003 |
---|---|
State: | Missouri |
Records
Results - Raw
Personal bests
Squat | 115 kg | Midwest Collegiate Cup | 02/08/2025 |
---|---|---|---|
Deadlift | 147.5 kg | Midwest Collegiate Cup | 02/08/2025 |
Bench press | 65 kg | Missouri State Bench Press Championship | 12/09/2023 |
Total | 327.5 kg | Midwest Collegiate Cup | 02/08/2025 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/08/2025 | Midwest Collegiate Cup | 3. | R-C | -82.5 | 78.90 | 102.5 | 115 | -122.5 | 65 | -70 | -70 | 142.5 | 147.5 | -155 | 327.5 | 310.74 | |
04/11/2024 | Collegiate Nationals | 2. | R-G | -75 | 74.44 | 97.5 | 102.5 | 110 | 60 | 62.5 | 65 | 135 | 142.5 | -150 | 317.5 | 310.47 | |
03/09/2024 | Missouri State Championship & Primetime | 1. | R-JR | -75 | 73.50 | 100 | 105 | -110 | 60 | 65 | -67.5 | 135 | 145 | -155 | 315 | 310.12 | |
02/03/2024 | Midwest Collegiate Regionals | 4. | R-C | -75 | 74.40 | 92.5 | 100 | 105 | 60 | 65 | -70 | 135 | 145 | -155 | 315 | 308.11 | |
12/09/2023 | Missouri State Bench Press Championship | 5. | R-JR | -82.5 | 77.50 | 60 | -65 | 65 | 65 | 62.24 | X | ||||||
11/12/2023 | Collegiate Invite | 3. | R-C | -67.5 | 67.00 | 87.5 | 95 | -100 | 50 | 55 | -62.5 | 120 | 132.5 | 145 | 295 | 305.87 | |
02/19/2022 | Iowa State Open | 1. | R-O | -82.5 | 77.70 | -82.5 | 82.5 | 85 | 52.5 | 55 | 57.5 | 117.5 | 120 | 122.5 | 265 | 253.40 | |
10/02/2021 | Missouri State Championship and Open | - | R-T3 | -76 | 75.60 | -85 | -85 | 85 | -57.5 | -60 | -60 | 115 | 120 | -122.5 | 0 | 0.00 |
Results - Equipped
Personal bests
Squat | 125 kg | Cardinal and Viking Dual | 09/29/2024 |
---|---|---|---|
Bench press | 70 kg | William Jewell Invite | 11/09/2024 |
Deadlift | 152.5 kg | Cardinal and Viking Dual | 09/29/2024 |
Total | 345 kg | Cardinal and Viking Dual | 09/29/2024 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/03/2025 | Collegiate Nationals | - | C | -82.5 | 78.75 | -137.5 | -137.5 | -137.5 | -65 | -65 | 65 | 140 | 147.5 | -155 | 0 | 0.00 | |
11/09/2024 | William Jewell Invite | 1. | C | -82.5 | 81.50 | 120 | -135 | -145 | 60 | 65 | 70 | 137.5 | 147.5 | -155 | 337.5 | 315.11 | |
09/29/2024 | Cardinal and Viking Dual | 1. | JR | -82.5 | 81.00 | 105 | 115 | 125 | 60 | 65 | 67.5 | 140 | 145 | 152.5 | 345 | 323.08 |