Lifter - Josh Clarin
| Birth year: | 1976 |
|---|
Results - Raw
Personal bests
| Bench press | 102.5 kg | MN State | 01/01/2012 |
|---|---|---|---|
| Deadlift | 160 kg | MN State | 01/01/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2012 | MN State | - | R-O | -82.5 | 81.80 | 102.5 | 160 | 262.5 | 176.77 |
Results - Equipped
Personal bests
| Squat | 137.5 kg | Solcana Beginners USA Powerlifting Meet | 09/26/2015 |
|---|---|---|---|
| Bench press | 105 kg | Solcana Beginners USA Powerlifting Meet | 09/26/2015 |
| Deadlift | 182.5 kg | Solcana Beginners USA Powerlifting Meet | 09/26/2015 |
| Total | 425 kg | Solcana Beginners USA Powerlifting Meet | 09/26/2015 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26/2015 | Solcana Beginners USA Powerlifting Meet | - | O | 0 | 90.20 | 125 | 132.5 | 137.5 | 102.5 | 105 | -110 | 160 | 170 | 182.5 | 425 | 366.90 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login