Lifter - Diion Brown
Results - Equipped
Personal bests
| Squat | 232.5 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
|---|---|---|---|
| Bench press | 142.5 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Deadlift | 250 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Total | 625 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2012 | High_School_Nationals 3-23-2012 | - | T3 | -100 | 98.30 | 232.5 | 142.5 | 250 | 625 | 383.06 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login