Lifter - Devin Dettmann
| Birth year: | 1993 |
|---|
Results - Raw
Personal bests
| Squat | 226.8 kg | WHSPA | 01/01/2012 |
|---|---|---|---|
| Bench press | 133.8 kg | WHSPA | 01/01/2012 |
| Deadlift | 244.9 kg | WHSPA | 01/01/2012 |
| Total | 605.6 kg | WHSPA | 01/01/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2012 | WHSPA | - | R-T2 | -75 | 73.03 | 226.8 | 133.8 | 244.9 | 605.6 | 439.69 |
Results - Equipped
Personal bests
| Squat | 227.5 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
|---|---|---|---|
| Bench press | 145 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Deadlift | 245 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Total | 617.5 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2012 | High_School_Nationals 3-23-2012 | - | T3 | -82.5 | 75.20 | 227.5 | 145 | 245 | 617.5 | 439.17 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login