Lifter - Denver Quenette
| Birth year: | 1993 |
|---|
Results - Raw
Personal bests
| Squat | 122.5 kg | TWIN PORTS | 05/12/2012 |
|---|---|---|---|
| Bench press | 75 kg | TWIN PORTS | 05/12/2012 |
| Deadlift | 155 kg | TWIN PORTS | 05/12/2012 |
| Total | 352.5 kg | TWIN PORTS | 05/12/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/12/2012 | TWIN PORTS | - | R-T3 | -67.5 | 63.80 | 122.5 | 75 | 155 | 352.5 | 284.75 |
Results - Equipped
Personal bests
| Squat | 132.5 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
|---|---|---|---|
| Bench press | 92.5 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Deadlift | 160 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Total | 385 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2012 | High_School_Nationals 3-23-2012 | - | T3 | -60 | 59.90 | 132.5 | 92.5 | 160 | 385 | 328.87 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login