Lifter - Jordan Monroe
| Birth year: | 1995 |
|---|
Results - Raw
Personal bests
| Squat | 188.2 kg | WHSPA | 01/01/2012 |
|---|---|---|---|
| Bench press | 68 kg | WHSPA | 01/01/2012 |
| Deadlift | 167.8 kg | WHSPA | 01/01/2012 |
| Total | 424.1 kg | WHSPA | 01/01/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2012 | WHSPA | - | R-T2 | 90+ | 112.70 | 188.2 | 68 | 167.8 | 424.1 | 343.11 |
Results - Equipped
Personal bests
| Squat | 167.5 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
|---|---|---|---|
| Bench press | 67.5 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Deadlift | 150 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Total | 385 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2012 | High_School_Nationals 3-23-2012 | - | T2 | 90+ | 111.50 | 167.5 | 67.5 | 150 | 385 | 312.16 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login