Lifter - Andrew Dizon
| Birth year: | 1997 |
|---|
Results - Raw
Personal bests
| Squat | 130 kg | 2013 USAPL So Cal Regional Championships | 01/01/2013 |
|---|---|---|---|
| Bench press | 85 kg | 2013 USAPL So Cal Regional Championships | 01/01/2013 |
| Deadlift | 162.5 kg | 2013 USAPL So Cal Regional Championships | 01/01/2013 |
| Total | 377.5 kg | 2013 USAPL So Cal Regional Championships | 01/01/2013 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2013 | 2013 USAPL So Cal Regional Championships | - | R-T2 | -82.5 | 78.10 | 130 | 85 | 162.5 | 377.5 | 261.72 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login