Competition
RM Østafjell Styrkeløft utstyrsfritt
| Date: | 02/16/2019 |
|---|---|
| Sanction #: | Norway |
| Homepage: | https://styrkeloft.no/resultatservice/?page=protokoll_vis&id=4408 |
Results (1 results, 1 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerlifting | ||||||||||||||||||||
| Male - Raw Master 2 | ||||||||||||||||||||
| 120+ | 1. | John Alan Reese | 1969 | OH | 146.95 | 280 | 310.5 | 355.5 | 25 | 190 | 205 | -313 | 585.5 | 409.69 | ||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Ohio State Raw Records | R-M1A | 140+ | Squat | John Alan Reese | 355.5 kg | ![]() |
| Ohio State Raw Records (2015-2021) | R-M1A | 120+ | Squat | John Alan Reese | 355.5 kg | ![]() |
| Midwest Regional Raw Records | R-M1A | 140+ | Squat | John Alan Reese | 355.5 kg | ![]() |
| Ohio State Raw Records | R-M1B | 140+ | Squat | John Alan Reese | 355.5 kg | ![]() |
| Ohio State Raw Records (2015-2021) | R-M1B | 120+ | Squat | John Alan Reese | 355.5 kg | ![]() |
| Midwest Regional Raw Records | R-M1B | 140+ | Squat | John Alan Reese | 355.5 kg | ![]() |
| Ohio State Raw Records (2015-2021) | R-M2A | 120+ | Squat | John Alan Reese | 355.5 kg | ![]() |
| Midwest Regional Raw Records | R-M2A | 140+ | Squat | John Alan Reese | 355.5 kg | ![]() |
| Ohio State Raw Records | R-M2A | 140+ | Squat | John Alan Reese | 355.5 kg | ![]() |
| Ohio State Raw Records (2015-2021) | R-O | 120+ | Squat | John Alan Reese | 355.5 kg | ![]() |
| Ohio State Raw Records | R-O | 140+ | Squat | John Alan Reese | 355.5 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login