Competition
Louisiana State Championship
| Date: | 11/01/2025 |
|---|---|
| Sanction #: | LA-2025-09 |
| State: | Louisiana |
| Meet Director: | Garrett Bailey |
Results (20 results, 19 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench press | ||||||||||||||||||||
| Male - Raw Master 2 | ||||||||||||||||||||
| -100 | - | David Baxter | 1968 | LA | 214 | 99.60 | -140 | -142.5 | -145 | 0 | 0.00 | |||||||||
| Powerlifting | ||||||||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| -70 | 1. | Alisa Perrodin | 1998 | LA | 110 | 69.95 | 107.5 | 115 | 120 | 57.5 | 60 | -62.5 | 125 | 130 | 140 | 320 | 323.73 | |||
| -70 | 2. | Harley Burgess | 1997 | LA | 112 | 68.90 | 100 | 105 | 110 | 60 | 65 | 67.5 | 120 | 130 | 140 | 317.5 | 323.96 | |||
| -70 | 3. | Dalisia Gordon | 1988 | LA | 111 | 69.95 | 52.5 | 55 | -62.5 | 35 | 42.5 | 47.5 | 110 | 117.5 | 120 | 222.5 | 225.09 | |||
| -100 | 1. | Kya Miller | 2001 | LA | 222 | 92.85 | 60 | -65 | 65 | 37.5 | 40 | 42.5 | 82.5 | 97.5 | -100 | 205 | 180.31 | |||
| -82.5 | 1. | Inna Roux | 1991 | LA | 115 | 80.75 | 92.5 | 100 | 102.5 | 47.5 | 50 | -52.5 | 105 | 112.5 | 120 | 272.5 | 255.58 | |||
| Female - Raw Teen 3 | ||||||||||||||||||||
| -65 | 1. | Lexi Brooks | 2007 | MS | 113 | 64.50 | 115 | 127.5 | 140 | 55 | 62.5 | 67.5 | 120 | 135 | -145 | 342.5 | 363.17 | X | ||
| Male - Open | ||||||||||||||||||||
| -100 | 1. | Mason Matrone | 2008 | LA | 210 | 98.50 | 185 | 187.5 | 205 | 115 | 125 | -142.5 | 247.5 | -265 | -267.5 | 577.5 | 357.82 | |||
| Male - Raw High School | ||||||||||||||||||||
| -90 | 1. | Alex Sanders | 2007 | MS | 221 | 87.00 | 220 | 237.5 | -250 | 145 | -152.5 | 152.5 | 230 | 252.5 | -272.5 | 642.5 | 422.77 | |||
| -100 | 1. | Josh Smith | 2008 | MS | 224 | 99.60 | 175 | 190 | 202.5 | 102.5 | 112.5 | -117.5 | 165 | 177.5 | -200 | 492.5 | 303.67 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -100 | 1. | Kolton Keys | 2005 | LA | 216 | 90.60 | -170 | 175 | -192.5 | -130 | 130 | -137.5 | 172.5 | 185 | -192.5 | 490 | 315.78 | |||
| -125 | 1. | Dustin Limerick | 2002 | MS | 218 | 124.60 | 285 | 190 | 285 | 760 | 431.17 | X | ||||||||
| Male - Raw Open | ||||||||||||||||||||
| -75 | 1. | Michael Farque | 1999 | LA | 211 | 73.55 | 205 | -207.5 | -220 | 127.5 | 132.5 | -137.5 | 222.5 | -235 | 242.5 | 580 | 421.39 | |||
| -100 | 1. | Nanda Ramanujam | 1993 | LA | 223 | 91.65 | 210 | 230 | 130 | -135 | -135 | 250 | 275 | 290 | 650 | 416.51 | ||||
| -100 | 2. | Shelton Montgomery | 2002 | MS | 220 | 98.00 | 167.5 | 177.5 | -185 | 132.5 | -142.5 | 142.5 | -222.5 | -222.5 | 260 | 580 | 360.18 | |||
| -100 | 3. | Gavin Bertrand | 1999 | LA | 215 | 99.00 | 107.5 | 120 | 125 | -77.5 | 77.5 | -85 | 127.5 | 135 | 145 | 347.5 | 214.83 | |||
| -110 | 1. | Kye Stoufflet | 1996 | LA | 219 | 104.85 | 155 | 162.5 | 175 | 130 | 135 | 137.5 | 165 | 177.5 | 187.5 | 500 | 301.72 | |||
| -125 | 1. | Dustin Limerick | 2002 | MS | 218 | 124.60 | 285 | 190 | 285 | 760 | 431.17 | X | ||||||||
| Male - Raw Teen 1 | ||||||||||||||||||||
| -60 | 1. | Rylan West | 2010 | LA | 213 | 57.20 | 145 | 155 | -162.5 | 67.5 | 75 | 180 | 195 | 205 | 435 | 382.22 | ||||
| -60 | 2. | Noah McMahon | 2011 | LA | 217 | 58.95 | 125 | 132.5 | 140 | 100 | 102.5 | -107.5 | 135 | 147.5 | 160 | 402.5 | 344.73 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Louisiana State Raw Records | R-T1 | -60 | Bench press single lift | Noah McMahon | 102.5 kg | ![]() |
| Louisiana State Raw Records | R-T1 | -60 | Bench press | Noah McMahon | 102.5 kg | ![]() |
| Louisiana State Raw Records | R-T1 | -60 | Total | Rylan West | 435 kg | ![]() |
| Louisiana State Raw Records | R-T1 | -60 | Deadlift | Rylan West | 205 kg | ![]() |
| Southwest Regional Equipped Records | T2 | -100 | Deadlift single lift | Mason Matrone | 247.5 kg | ![]() |
| Southwest Regional Equipped Records | T2 | -100 | Deadlift | Mason Matrone | 247.5 kg | ![]() |
| Louisiana State Equipped Records | T2 | -100 | Deadlift | Mason Matrone | 247.5 kg | ![]() |
| Mississippi Raw State Records | R-JR | -65 | Bench press single lift | Lexi Brooks | 67.5 kg | ![]() |
| Mississippi Raw State Records | R-JR | -65 | Bench press | Lexi Brooks | 67.5 kg | ![]() |
| Mississippi Raw State Records | R-JR | -65 | Squat | Lexi Brooks | 140 kg | ![]() |
| Mississippi Raw State Records | R-O | -65 | Squat | Lexi Brooks | 140 kg | ![]() |
| Mississippi Raw State Records | R-T3 | -65 | Bench press single lift | Lexi Brooks | 67.5 kg | ![]() |
| Mississippi Raw State Records | R-T3 | -65 | Total | Lexi Brooks | 342.5 kg | ![]() |
| Mississippi Raw State Records | R-T3 | -65 | Bench press | Lexi Brooks | 67.5 kg | ![]() |
| Mississippi Raw State Records | R-T3 | -65 | Squat | Lexi Brooks | 140 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login