
Competition
Maine Event: Heatwave Havoc
Date: | 07/26/2025 |
---|---|
Sanction #: | ME-2025-03 |
State: | Maine |
Meet Director: | Andrew Graves |
Results (26 results, 26 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-60 | - | Jillian Cote | 2003 | ME | 120 | 59.35 | -97.5 | -97.5 | -107.5 | 0 | 0.00 | |||||||||
-70 | 1. | Abigail Huchel | 2004 | ME | 119 | 65.50 | 110 | 115 | 117.5 | -62.5 | 62.5 | 67.5 | 125 | 135 | -140 | 320 | 336.22 | X | ||
-82.5 | 1. | Sydney Spurling | 2004 | NH | 110 | 81.50 | 115 | 120 | 122.5 | 67.5 | 70 | -72.5 | 127.5 | 137.5 | -142.5 | 330 | 308.10 | |||
Female - Raw Master 1a | ||||||||||||||||||||
-65 | 1. | Jessica Sueltenfuss | 1984 | ME | 116 | 62.60 | 85 | 92.5 | -95 | 50 | 52.5 | -55 | 115 | 122.5 | 130 | 275 | 296.92 | |||
-75 | 1. | Jessica Yap | 1984 | ME | 112 | 70.80 | -110 | 110 | 112.5 | -60 | 65 | 67.5 | 115 | 120 | -125 | 300 | 301.46 | |||
100+ | 1. | Laura Doody-Bouwer | 1983 | ME | 114 | 102.30 | 115 | 117.5 | 120 | 57.5 | -62.5 | 62.5 | 132.5 | 137.5 | 142.5 | 325 | 274.93 | |||
Female - Raw Master 1b | ||||||||||||||||||||
-60 | 1. | Julie Davis | 1980 | ME | 111 | 56.70 | 85 | -87.5 | 87.5 | 50 | 52.5 | 55 | 105 | 110 | 112.5 | 255 | 293.16 | |||
Female - Raw Master 3b | ||||||||||||||||||||
-52 | 1. | Deborah Wing-Sproul | 1957 | ME | 121 | 49.90 | 60 | 62.5 | 65 | 35 | -37.5 | 37.5 | 85 | 90 | 92.5 | 195 | 244.69 | |||
Female - Raw Open | ||||||||||||||||||||
-56 | 1. | Julie Dionne | 2000 | ME | 118 | 55.80 | 87.5 | 95 | -100 | 57.5 | 62.5 | 65 | 112.5 | 122.5 | 130 | 290 | 336.94 | |||
-90 | 1. | Macky Page | 1992 | ME | 113 | 83.60 | 170 | 180 | 187.5 | 92.5 | 97.5 | 102.5 | 170 | 180 | 187.5 | 477.5 | 440.37 | X | ||
-90 | 2. | Sarah Hunt | 1988 | ME | 115 | 87.35 | 95 | 100 | -105 | 47.5 | 50 | 55 | 100 | 107.5 | 112.5 | 267.5 | 241.70 | |||
-82.5 | 1. | Kayley Cimino | 1999 | ME | 117 | 78.40 | 125 | 132.5 | 142.5 | 77.5 | 82.5 | -85 | 162.5 | 170 | -182.5 | 395 | 375.99 | |||
Female - Raw Teen 3 | ||||||||||||||||||||
-70 | 1. | Rhianna Smith | 2006 | Team Hogan | ME | 122 | 66.00 | 90 | 100 | 107.5 | 40 | 42.5 | 45 | 90 | 100 | 110 | 262.5 | 274.57 | ||
Male - Raw Junior | ||||||||||||||||||||
-90 | 1. | Niko Woodhouse | 2003 | ME | 219 | 87.45 | 165 | 177.5 | 187.5 | 117.5 | 122.5 | 125 | 185 | 195 | -205 | 507.5 | 333.03 | |||
-67.5 | 1. | Mason Frye | 2003 | ME | 215 | 65.25 | 27.5 | 117.5 | 140 | 27.5 | 80 | 95 | 27.5 | 182.5 | 192.5 | 427.5 | 337.82 | |||
Male - Raw Master 1a | ||||||||||||||||||||
-110 | 1. | Jason Allaire | 1982 | Team Hogan | ME | 220 | 108.85 | 160 | 172.5 | -182.5 | 97.5 | 105 | 110 | 160 | 172.5 | 182.5 | 465 | 276.50 | ||
Male - Raw Master 4b | ||||||||||||||||||||
-75 | 1. | Bob Perry | 1950 | ME | 212 | 74.00 | 80 | 85 | 87.5 | 67.5 | 70 | 72.5 | 125 | 130 | 135 | 295 | 213.48 | |||
Male - Raw Open | ||||||||||||||||||||
-75 | 1. | Mac Brucker | 1999 | Team Hogan | ME | 211 | 74.50 | 162.5 | 175 | 182.5 | 100 | 107.5 | 112.5 | 180 | 195 | 205 | 500 | 360.25 | ||
-75 | 2. | Nathan hilton | 1989 | Team Hogan | ME | 223 | 72.10 | -110 | 120 | 127.5 | 92.5 | 97.5 | -100 | 137.5 | 147.5 | -155 | 372.5 | 274.22 | ||
-90 | 1. | Conner Sheets | 1996 | Triumph Strength and Performance | ME | 213 | 89.75 | 187.5 | 200 | 210 | 122.5 | 130 | 132.5 | 237.5 | 252.5 | -260 | 595 | 385.27 | ||
-100 | 1. | Jordan Roy | 1990 | ME | 224 | 95.90 | 165 | 170 | 175 | 85 | 90 | 102.5 | 202.5 | 212.5 | 222.5 | 500 | 313.56 | |||
-110 | 1. | Joseph Benoit | 1987 | CAN | 217 | 104.50 | 270 | 282.5 | 292.5 | 157.5 | 165 | 172.5 | 250 | 270 | 280 | 745 | 450.17 | X | ||
-125 | 1. | Eric Andrews | 1991 | NH | 221 | 115.30 | 230 | 245 | 255 | 172.5 | 180 | 187.5 | 235 | 250 | 262.5 | 705 | 410.46 | |||
-125 | 2. | Cody Gubbins | 1993 | Team Hogan | NH | 218 | 123.45 | 200 | 215 | 225 | 130 | 137.5 | 142.5 | 212.5 | 230 | -240 | 597.5 | 339.98 | ||
-82.5 | 1. | Tyler Hanson | 1990 | ME | 214 | 81.15 | 165 | 180 | 187.5 | -125 | 127.5 | -137.5 | 215 | 225 | -232.5 | 540 | 369.26 | |||
-82.5 | 2. | Zachary Boubel | 1995 | ME | 210 | 75.95 | 75 | 95 | 107.5 | 100 | 110 | -115 | 75 | 125 | 142.5 | 360 | 256.22 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Maine State Raw Records | R-M3B | -75 | Bench press single lift | Bob Perry | 72.5 kg | ![]() |
Maine State Raw Records | R-M3B | -75 | Bench press | Bob Perry | 72.5 kg | ![]() |
Maine State Raw Records | R-M4A | -75 | Bench press single lift | Bob Perry | 72.5 kg | ![]() |
Maine State Raw Records | R-M4A | -75 | Bench press | Bob Perry | 72.5 kg | ![]() |
Maine State Raw Records | R-M4B | -75 | Total push-pull | Bob Perry | 207.5 kg | ![]() |
Maine State Raw Records | R-M4B | -75 | Bench press single lift | Bob Perry | 72.5 kg | ![]() |
Maine State Raw Records | R-M4B | -75 | Total | Bob Perry | 295 kg | ![]() |
Maine State Raw Records | R-M4B | -75 | Deadlift | Bob Perry | 135 kg | ![]() |
Maine State Raw Records | R-M4B | -75 | Bench press | Bob Perry | 72.5 kg | ![]() |
Maine State Raw Records | R-M4B | -75 | Squat | Bob Perry | 87.5 kg | ![]() |
Canada Raw Records | R-O | -110 | Total push-pull | Joseph Benoit | 452.5 kg | ![]() |
Canada Raw Records | R-O | -110 | Deadlift push-pull | Joseph Benoit | 280 kg | ![]() |
Canada Raw Records | R-O | -110 | Deadlift single lift | Joseph Benoit | 280 kg | ![]() |
Canada Raw Records | R-O | -110 | Total | Joseph Benoit | 745 kg | ![]() |
Canada Raw Records | R-O | -110 | Deadlift | Joseph Benoit | 280 kg | ![]() |
Canada Raw Records | R-O | -110 | Squat | Joseph Benoit | 292.5 kg | ![]() |
Maine State Raw Records | R-M1A | -52 | Total push-pull | Deborah Wing-Sproul | 130 kg | ![]() |
Maine State Raw Records | R-M1A | -52 | Bench press single lift | Deborah Wing-Sproul | 37.5 kg | ![]() |
Maine State Raw Records | R-M1A | -52 | Total | Deborah Wing-Sproul | 195 kg | ![]() |
Maine State Raw Records | R-M1A | -52 | Deadlift | Deborah Wing-Sproul | 92.5 kg | ![]() |
Maine State Raw Records | R-M1A | -52 | Bench press | Deborah Wing-Sproul | 37.5 kg | ![]() |
Maine State Raw Records | R-M1A | -52 | Squat | Deborah Wing-Sproul | 65 kg | ![]() |
Maine State Raw Records | R-M1A | -60 | Total push-pull | Julie Davis | 167.5 kg | ![]() |
Maine State Raw Records | R-M1A | -60 | Total | Julie Davis | 255 kg | ![]() |
Maine State Raw Records | R-M1A | -60 | Squat | Julie Davis | 87.5 kg | ![]() |
Maine State Raw Records | R-M1B | -52 | Total push-pull | Deborah Wing-Sproul | 130 kg | ![]() |
Maine State Raw Records | R-M1B | -52 | Bench press single lift | Deborah Wing-Sproul | 37.5 kg | ![]() |
Maine State Raw Records | R-M1B | -52 | Total | Deborah Wing-Sproul | 195 kg | ![]() |
Maine State Raw Records | R-M1B | -52 | Deadlift | Deborah Wing-Sproul | 92.5 kg | ![]() |
Maine State Raw Records | R-M1B | -52 | Bench press | Deborah Wing-Sproul | 37.5 kg | ![]() |
Maine State Raw Records | R-M1B | -52 | Squat | Deborah Wing-Sproul | 65 kg | ![]() |
Maine State Raw Records | R-M1B | -60 | Total push-pull | Julie Davis | 167.5 kg | ![]() |
Maine State Raw Records | R-M1B | -60 | Total | Julie Davis | 255 kg | ![]() |
Maine State Raw Records | R-M1B | -60 | Deadlift | Julie Davis | 112.5 kg | ![]() |
Maine State Raw Records | R-M1B | -60 | Squat | Julie Davis | 87.5 kg | ![]() |
Maine State Raw Records | R-M2A | -52 | Total push-pull | Deborah Wing-Sproul | 130 kg | ![]() |
Maine State Raw Records | R-M2A | -52 | Bench press single lift | Deborah Wing-Sproul | 37.5 kg | ![]() |
Maine State Raw Records | R-M2A | -52 | Total | Deborah Wing-Sproul | 195 kg | ![]() |
Maine State Raw Records | R-M2A | -52 | Deadlift | Deborah Wing-Sproul | 92.5 kg | ![]() |
Maine State Raw Records | R-M2A | -52 | Bench press | Deborah Wing-Sproul | 37.5 kg | ![]() |
Maine State Raw Records | R-M2A | -52 | Squat | Deborah Wing-Sproul | 65 kg | ![]() |
Maine State Raw Records | R-M2B | -52 | Total push-pull | Deborah Wing-Sproul | 130 kg | ![]() |
Maine State Raw Records | R-M2B | -52 | Bench press single lift | Deborah Wing-Sproul | 37.5 kg | ![]() |
Maine State Raw Records | R-M2B | -52 | Total | Deborah Wing-Sproul | 195 kg | ![]() |
Maine State Raw Records | R-M2B | -52 | Deadlift | Deborah Wing-Sproul | 92.5 kg | ![]() |
Maine State Raw Records | R-M2B | -52 | Bench press | Deborah Wing-Sproul | 37.5 kg | ![]() |
Maine State Raw Records | R-M2B | -52 | Squat | Deborah Wing-Sproul | 65 kg | ![]() |
Maine State Raw Records | R-M3A | -52 | Total push-pull | Deborah Wing-Sproul | 130 kg | ![]() |
Maine State Raw Records | R-M3A | -52 | Bench press single lift | Deborah Wing-Sproul | 37.5 kg | ![]() |
Maine State Raw Records | R-M3A | -52 | Total | Deborah Wing-Sproul | 195 kg | ![]() |
Maine State Raw Records | R-M3A | -52 | Deadlift | Deborah Wing-Sproul | 92.5 kg | ![]() |
Maine State Raw Records | R-M3A | -52 | Bench press | Deborah Wing-Sproul | 37.5 kg | ![]() |
Maine State Raw Records | R-M3A | -52 | Squat | Deborah Wing-Sproul | 65 kg | ![]() |
Maine State Raw Records | R-M3B | -52 | Total push-pull | Deborah Wing-Sproul | 130 kg | ![]() |
Maine State Raw Records | R-M3B | -52 | Bench press single lift | Deborah Wing-Sproul | 37.5 kg | ![]() |
Maine State Raw Records | R-M3B | -52 | Total | Deborah Wing-Sproul | 195 kg | ![]() |
Maine State Raw Records | R-M3B | -52 | Deadlift | Deborah Wing-Sproul | 92.5 kg | ![]() |
Maine State Raw Records | R-M3B | -52 | Bench press | Deborah Wing-Sproul | 37.5 kg | ![]() |
Maine State Raw Records | R-M3B | -52 | Squat | Deborah Wing-Sproul | 65 kg | ![]() |
Maine State Raw Records | R-O | -90 | Bench press single lift | Macky Page | 102.5 kg | ![]() |
Maine State Raw Records | R-O | -90 | Total | Macky Page | 477.5 kg | ![]() |
Maine State Raw Records | R-O | -90 | Bench press | Macky Page | 102.5 kg | ![]() |
Maine State Raw Records | R-O | -90 | Squat | Macky Page | 187.5 kg | ![]() |