Lifting Database

Competition

Summer Showdown

Date: 07/19/2025
Sanction #: PA-2025-15
State: Pennsylvania
Meet Director: Chris Semick

Results (31 results, 24 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Female - Raw Junior
1. Keilah Makosi 2004 PA 115 69.45 120 125 135 60 65 70 150 157.5 170 375 380.91
2. Olivia Gallucci 2001 PA 117 73.90 42.5 47.5 -55 25 32.5 -35 60 67.5 75 155 152.16
Female - Raw Master 1
1. Brittany Camarote 1984 PA 121 54.55 -107.5 -110 110 50 52.5 55 135 142.5 -145 307.5 362.73
2. Nancy Kohn 1983 PA 112 72.65 75 80 85 50 52.5 55 -97.5 97.5 107.5 247.5 245.21
Female - Raw Open
1. Kathryn Hall 2006 PA 113 69.55 112.5 120 125 -67.5 72.5 75 117.5 122.5 130 330 334.93
2. Olivia Gallucci 2001 PA 117 73.90 42.5 47.5 -55 25 32.5 -35 60 67.5 75 155 152.16
Female - Raw Teen 3
1. Kathryn Hall 2006 PA 113 69.55 112.5 120 125 -67.5 72.5 75 117.5 122.5 130 330 334.93
2. Kathleen Mckenna 2007 PA 111 62.05 87.5 -95 -100 60 -65 -65 105 112.5 117.5 265 287.68
Male - Raw Junior
1. Jacob Strusowski 2002 PA 116 74.55 242.5 252.5 262.5 112.5 117.5 122.5 225 255 -270 640 460.93 X
2. Mark Chahoud 2004 PA 210 106.05 225 240 245 127.5 137.5 140 265 280 -287.5 665 399.47 X
3. Tyler Gift 2003 PA 119 77.35 185 195 -202.5 100 107.5 112.5 207.5 217.5 232.5 540 379.99
4. Corey He 2004 PA 122 75.00 160 167.5 175 105 110 -115 195 205 212.5 497.5 356.92
5. Anthony Chiango 2003 PA 215 86.15 170 177.5 -182.5 125 -127.5 -127.5 200 212.5 -220 515 340.64
Male - Raw Open
1. Erik Weiss 1995 NJ 219 92.30 235 250 267.5 155 165 170 250 272.5 -277.5 710 453.39 X
2. James Long 2007 NJ 110 67.95 142.5 165 172.5 107.5 115 -120 207.5 -220 220 507.5 389.29
3. Mohamed Nada 1997 NJ 222 98.45 -182.5 192.5 -197.5 135 -137.5 -137.5 -217.5 232.5 242.5 570 353.25
4. Anthony Chiango 2003 PA 215 86.15 170 177.5 -182.5 125 -127.5 -127.5 200 212.5 -220 515 340.64
5. Max Kleinberg 1999 NY 217 81.30 145 155 -165 107.5 115 -120 210 225 -230 495 338.13
6. Torrin Kearns 1992 NY 220 148.95 200 215 227.5 135 142.5 150 227.5 250 -272.5 627.5 338.08
7. Logan Hunt 2007 NJ 118 76.85 -142.5 157.5 -165 -107.5 107.5 -112.5 -182.5 197.5 207.5 472.5 333.82
8. Duncan Freeman 2007 NJ 216 78.95 142.5 165 175 -107.5 115 117.5 185 -197.5 -197.5 477.5 331.85
9. Seth Blumer 1999 PA 218 81.95 -162.5 -172.5 180 112.5 -120 -122.5 162.5 177.5 -187.5 470 319.59
10. Jerry Bien-Aime 1988 NJ 212 113.10 165 175 185 105 115 -130 170 190 200 500 293.11
11. Rizwan Thorne-Lyman 2007 MD 123 53.00 107.5 110 -115 -72.5 77.5 -82.5 107.5 110 115 302.5 284.59
- David Alstott 1999 NY 213 105.80 160 167.5 -175 0 0.00
- Filix Masliy 2007 PA 120 81.65 125 -142.5 150 -92.5 92.5 -227.5 -227.5 -227.5 0 0.00
Male - Raw Teen 2
1. Logan Hunt 2007 NJ 118 76.85 -142.5 157.5 -165 -107.5 107.5 -112.5 -182.5 197.5 207.5 472.5 333.82
2. Jayden Rodriguez 2009 NY 221 121.05 -185 -190 195 100 105 -110 -160 160 170 470 269.15
- Filix Masliy 2007 PA 120 81.65 125 -142.5 150 -92.5 92.5 -227.5 -227.5 -227.5 0 0.00
Male - Raw Teen 3
1. James Long 2007 NJ 110 67.95 142.5 165 172.5 107.5 115 -120 207.5 -220 220 507.5 389.29
2. Duncan Freeman 2007 NJ 216 78.95 142.5 165 175 -107.5 115 117.5 185 -197.5 -197.5 477.5 331.85

Records

Type Division Weightclass Discipline Lifter Weight
Pennsylvania State Raw Records R-M1A -56 Squat Brittany Camarote 110 kg