Competition
Summer Shootout
| Date: | 07/12/2025 |
|---|---|
| Sanction #: | ID-2025-01 |
| State: | Idaho |
| Meet Director: | Kaylee Veatch |
Results (27 results, 26 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerlifting | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -56 | 1. | Jessica Corder | 2002 | ID | 122 | 54.60 | 110 | 117.5 | -122.5 | 62.5 | 67.5 | 70 | 127.5 | -137.5 | -140 | 315 | 371.35 | |||
| Female - Raw Master 1a | ||||||||||||||||||||
| -70 | 1. | Danette McIntosh | 1982 | ID | 116 | 67.00 | 77.5 | 82.5 | 85 | 52.5 | 57.5 | 60 | 102.5 | 105 | 110 | 255 | 264.40 | |||
| Female - Raw Master 1b | ||||||||||||||||||||
| -65 | 1. | Mattie Mulick | 1979 | ID | 118 | 62.30 | 105 | 112.5 | 115 | 72.5 | 77.5 | 80 | 112.5 | 120 | -125 | 315 | 341.11 | |||
| Female - Raw Master 3a | ||||||||||||||||||||
| -75 | 1. | Denise Mills | 1962 | ID | 110 | 74.00 | 97.5 | -102.5 | 102.5 | 60 | 65 | 67.5 | 120 | -130 | -135 | 290 | 284.48 | |||
| Female - Raw Open | ||||||||||||||||||||
| -60 | 1. | Jodelle Hansen | 2004 | ID | 117 | 56.80 | 137.5 | 140 | 142.5 | 67.5 | -72.5 | -72.5 | 165 | -170 | -170 | 375 | 430.63 | |||
| -65 | 1. | Brittany Devitt | 1989 | WA | 121 | 61.50 | 75 | 82.5 | 90 | 47.5 | 52.5 | 57.5 | 137.5 | 147.5 | -160 | 295 | 322.01 | |||
| -75 | 1. | Ellee Saxton | 1996 | ID | 119 | 73.20 | 130 | 137.5 | 142.5 | 87.5 | 92.5 | -97.5 | 140 | 147.5 | 155 | 390 | 384.81 | X | ||
| 100+ | 1. | Courtney Mauck | 1995 | ID | 114 | 129.10 | 105 | 115 | -130 | 65 | -72.5 | 77.5 | 120 | 137.5 | 147.5 | 340 | 267.78 | |||
| Female - Raw Youth 2 | ||||||||||||||||||||
| -75 | 1. | Kenna Bodewig | 2013 | ID | 112 | 73.90 | 60 | 75 | 80 | 40 | 45 | -47.5 | 72.5 | 82.5 | -85 | 207.5 | 203.69 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -75 | - | Prestyn Ramos | 2003 | ID | 220 | 73.80 | -210 | -210 | -210 | 140 | 145 | 150 | 170 | 185 | -195 | 0 | 0.00 | |||
| -75 | - | Hulisses Chavez | 2001 | ID | 213 | 74.50 | -150 | -150 | -150 | 107.5 | 115 | -125 | -140 | 0 | 0.00 | |||||
| -100 | 1. | Anthony Toledo | 2002 | ID | 216 | 98.60 | -160 | 170 | 180 | 125 | 130 | 135 | 180 | 192.5 | 215 | 530 | 328.24 | |||
| Male - Raw Open | ||||||||||||||||||||
| -75 | 1. | Israel Lopez Nava | 2001 | ID | 212 | 73.80 | -172.5 | 182.5 | 187.5 | 100 | 107.5 | 117.5 | 170 | 182.5 | -192.5 | 487.5 | 353.40 | |||
| -75 | - | Prestyn Ramos | 2003 | ID | 220 | 73.80 | -210 | -210 | -210 | 140 | 145 | 150 | 170 | 185 | -195 | 0 | 0.00 | |||
| -90 | - | Rhett Madsen | 2000 | UT | 223 | 89.90 | -132.5 | -132.5 | -132.5 | 70 | 77.5 | -82.5 | -135 | 140 | 142.5 | 0 | 0.00 | |||
| -100 | 1. | Elias Brito | 2001 | ID | 219 | 99.00 | 202.5 | 215 | -220 | 110 | -120 | 120 | 230 | 240 | -245 | 575 | 355.48 | X | ||
| -140 | 1. | Ashlund Mcconville | 2000 | ID | 217 | 131.90 | 157.5 | 165 | -175 | 107.5 | 115 | -120 | 192.5 | 207.5 | -220 | 487.5 | 271.79 | X | ||
| Male - Raw Teen 1 | ||||||||||||||||||||
| -75 | 1. | Coby Wigginton | 2009 | ID | 113 | 72.30 | 117.5 | 130 | 140 | 70 | 77.5 | 82.5 | 150 | 170 | -182.5 | 392.5 | 288.41 | |||
| -67.5 | 1. | Ryker Wolf | 2010 | ID | 111 | 64.60 | 90 | -100 | -110 | 52.5 | -62.5 | -67.5 | 115 | 130 | 142.5 | 285 | 226.92 | |||
| -82.5 | 1. | James Brinton | 2009 | ID | 221 | 79.70 | 175 | -185 | -185 | -110 | 110 | -110 | 205 | -220 | -220 | 490 | 338.63 | |||
| -82.5 | 2. | Brody Hood | 2009 | ID | 211 | 77.90 | -130 | 132.5 | -135 | 85 | -87.5 | -90 | 165 | 170 | -182.5 | 387.5 | 271.49 | |||
| Male - Raw Teen 2 | ||||||||||||||||||||
| -100 | 1. | Chase Ambrosek | 2008 | ID | 218 | 99.10 | 170 | 185 | 192.5 | 100 | 105 | 110 | 225 | 242.5 | 260 | 562.5 | 347.59 | |||
| Male - Raw Teen 3 | ||||||||||||||||||||
| -125 | 1. | Torin Brown | 2006 | ID | 214 | 123.60 | 195 | 212.5 | 227.5 | 115 | 127.5 | -137.5 | -205 | 205 | 232.5 | 587.5 | 334.16 | |||
| -82.5 | 1. | Aiden Brudenell | 2006 | ID | 222 | 80.50 | -177.5 | -177.5 | 177.5 | -105 | 112.5 | -115 | 185 | 190 | -200 | 480 | 329.77 | |||
| Male - Raw Youth 3 | ||||||||||||||||||||
| -56 | 1. | Carter Kroes | 2012 | ID | 120 | 55.50 | 100 | 110 | -120 | 55 | 65 | 70 | 112.5 | 122.5 | 132.5 | 312.5 | 281.93 | |||
| Push Pull | ||||||||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| -75 | 1. | Sierra Ambrosek | 1998 | ID | 115 | 73.50 | 40 | 45 | -55 | 125 | 137.5 | -147.5 | 182.5 | 179.68 | ||||||
| Male - Raw Master 2a | ||||||||||||||||||||
| 140+ | 1. | Gary Ambrosek | 1972 | ID | 215 | 142.10 | 155 | 162.5 | -170 | 180 | 192.5 | 207.5 | 370 | 201.93 | ||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Idaho State Raw Records | R-JR | -56 | Total push-pull | Carter Kroes | 202.5 kg | ![]() |
| Idaho State Raw Records | R-JR | -56 | Deadlift single lift | Carter Kroes | 132.5 kg | ![]() |
| Idaho State Raw Records | R-JR | -56 | Bench press single lift | Carter Kroes | 70 kg | ![]() |
| Idaho State Raw Records | R-JR | -56 | Total | Carter Kroes | 312.5 kg | ![]() |
| Idaho State Raw Records | R-JR | -56 | Deadlift | Carter Kroes | 132.5 kg | ![]() |
| Idaho State Raw Records | R-JR | -56 | Bench press | Carter Kroes | 70 kg | ![]() |
| Idaho State Raw Records | R-JR | -56 | Squat | Carter Kroes | 110 kg | ![]() |
| Idaho State Raw Records | R-M1A | 140+ | Total push-pull | Gary Ambrosek | 370 kg | ![]() |
| Idaho State Raw Records | R-M1A | 140+ | Bench press single lift | Gary Ambrosek | 162.5 kg | ![]() |
| Idaho State Raw Records | R-M1B | 140+ | Total push-pull | Gary Ambrosek | 370 kg | ![]() |
| Idaho State Raw Records | R-M1B | 140+ | Bench press single lift | Gary Ambrosek | 162.5 kg | ![]() |
| Idaho State Raw Records | R-M2A | 140+ | Total push-pull | Gary Ambrosek | 370 kg | ![]() |
| Idaho State Raw Records | R-M2A | 140+ | Deadlift single lift | Gary Ambrosek | 207.5 kg | ![]() |
| Idaho State Raw Records | R-M2A | 140+ | Bench press single lift | Gary Ambrosek | 162.5 kg | ![]() |
| Idaho State Raw Records | R-O | -56 | Total push-pull | Carter Kroes | 202.5 kg | ![]() |
| Idaho State Raw Records | R-O | -56 | Deadlift single lift | Carter Kroes | 132.5 kg | ![]() |
| Idaho State Raw Records | R-O | -56 | Bench press single lift | Carter Kroes | 70 kg | ![]() |
| Idaho State Raw Records | R-O | -56 | Total | Carter Kroes | 312.5 kg | ![]() |
| Idaho State Raw Records | R-O | -56 | Deadlift | Carter Kroes | 132.5 kg | ![]() |
| Idaho State Raw Records | R-O | -56 | Bench press | Carter Kroes | 70 kg | ![]() |
| Idaho State Raw Records | R-O | -56 | Squat | Carter Kroes | 110 kg | ![]() |
| Idaho State Raw Records | R-T1 | -56 | Total push-pull | Carter Kroes | 202.5 kg | ![]() |
| Idaho State Raw Records | R-T1 | -56 | Deadlift single lift | Carter Kroes | 132.5 kg | ![]() |
| Idaho State Raw Records | R-T1 | -56 | Bench press single lift | Carter Kroes | 70 kg | ![]() |
| Idaho State Raw Records | R-T1 | -56 | Total | Carter Kroes | 312.5 kg | ![]() |
| Idaho State Raw Records | R-T1 | -56 | Deadlift | Carter Kroes | 132.5 kg | ![]() |
| Idaho State Raw Records | R-T1 | -56 | Bench press | Carter Kroes | 70 kg | ![]() |
| Idaho State Raw Records | R-T1 | -56 | Squat | Carter Kroes | 110 kg | ![]() |
| Idaho State Raw Records | R-T1 | -82.5 | Total push-pull | James Brinton | 315 kg | ![]() |
| Idaho State Raw Records | R-T1 | -82.5 | Deadlift single lift | James Brinton | 205 kg | ![]() |
| Idaho State Raw Records | R-T1 | -82.5 | Bench press single lift | James Brinton | 110 kg | ![]() |
| Idaho State Raw Records | R-T1 | -82.5 | Total | James Brinton | 490 kg | ![]() |
| Idaho State Raw Records | R-T1 | -82.5 | Deadlift | James Brinton | 205 kg | ![]() |
| Idaho State Raw Records | R-T1 | -82.5 | Bench press | James Brinton | 110 kg | ![]() |
| Idaho State Raw Records | R-T1 | -82.5 | Squat | James Brinton | 175 kg | ![]() |
| Idaho State Raw Records | R-T2 | -56 | Total push-pull | Carter Kroes | 202.5 kg | ![]() |
| Idaho State Raw Records | R-T2 | -56 | Deadlift single lift | Carter Kroes | 132.5 kg | ![]() |
| Idaho State Raw Records | R-T2 | -56 | Bench press single lift | Carter Kroes | 70 kg | ![]() |
| Idaho State Raw Records | R-T2 | -56 | Total | Carter Kroes | 312.5 kg | ![]() |
| Idaho State Raw Records | R-T2 | -56 | Deadlift | Carter Kroes | 132.5 kg | ![]() |
| Idaho State Raw Records | R-T2 | -56 | Bench press | Carter Kroes | 70 kg | ![]() |
| Idaho State Raw Records | R-T2 | -56 | Squat | Carter Kroes | 110 kg | ![]() |
| Idaho State Raw Records | R-T2 | -100 | Deadlift single lift | Chase Ambrosek | 260 kg | ![]() |
| Idaho State Raw Records | R-T3 | -56 | Total push-pull | Carter Kroes | 202.5 kg | ![]() |
| Idaho State Raw Records | R-T3 | -56 | Deadlift single lift | Carter Kroes | 132.5 kg | ![]() |
| Idaho State Raw Records | R-T3 | -56 | Bench press single lift | Carter Kroes | 70 kg | ![]() |
| Idaho State Raw Records | R-T3 | -56 | Total | Carter Kroes | 312.5 kg | ![]() |
| Idaho State Raw Records | R-T3 | -56 | Deadlift | Carter Kroes | 132.5 kg | ![]() |
| Idaho State Raw Records | R-T3 | -56 | Bench press | Carter Kroes | 70 kg | ![]() |
| Idaho State Raw Records | R-T3 | -56 | Squat | Carter Kroes | 110 kg | ![]() |
| Idaho State Raw Records | R-T3 | -100 | Total push-pull | Chase Ambrosek | 370 kg | ![]() |
| Idaho State Raw Records | R-T3 | -100 | Deadlift single lift | Chase Ambrosek | 260 kg | ![]() |
| Idaho State Raw Records | R-T3 | -100 | Total | Chase Ambrosek | 562.5 kg | ![]() |
| Idaho State Raw Records | R-T3 | -100 | Deadlift | Chase Ambrosek | 260 kg | ![]() |
| Idaho State Raw Records | R-Y3 | -56 | Total push-pull | Carter Kroes | 202.5 kg | ![]() |
| Idaho State Raw Records | R-Y3 | -56 | Deadlift single lift | Carter Kroes | 132.5 kg | ![]() |
| Idaho State Raw Records | R-Y3 | -56 | Bench press single lift | Carter Kroes | 70 kg | ![]() |
| Idaho State Raw Records | R-Y3 | -56 | Total | Carter Kroes | 312.5 kg | ![]() |
| Idaho State Raw Records | R-Y3 | -56 | Deadlift | Carter Kroes | 132.5 kg | ![]() |
| Idaho State Raw Records | R-Y3 | -56 | Bench press | Carter Kroes | 70 kg | ![]() |
| Idaho State Raw Records | R-Y3 | -56 | Squat | Carter Kroes | 110 kg | ![]() |
| Idaho State Raw Records | R-JR | -56 | Total push-pull | Jessica Corder | 197.5 kg | ![]() |
| Idaho State Raw Records | R-JR | -56 | Deadlift single lift | Jessica Corder | 127.5 kg | ![]() |
| Idaho State Raw Records | R-JR | -56 | Bench press single lift | Jessica Corder | 70 kg | ![]() |
| Idaho State Raw Records | R-JR | -56 | Total | Jessica Corder | 315 kg | ![]() |
| Idaho State Raw Records | R-JR | -56 | Deadlift | Jessica Corder | 127.5 kg | ![]() |
| Idaho State Raw Records | R-JR | -56 | Bench press | Jessica Corder | 70 kg | ![]() |
| Idaho State Raw Records | R-M1B | -65 | Total push-pull | Mattie Mulick | 200 kg | ![]() |
| Idaho State Raw Records | R-M1B | -65 | Deadlift single lift | Mattie Mulick | 120 kg | ![]() |
| Idaho State Raw Records | R-M1B | -65 | Bench press single lift | Mattie Mulick | 80 kg | ![]() |
| Idaho State Raw Records | R-M1B | -65 | Total | Mattie Mulick | 315 kg | ![]() |
| Idaho State Raw Records | R-M1B | -65 | Deadlift | Mattie Mulick | 120 kg | ![]() |
| Idaho State Raw Records | R-M1B | -65 | Bench press | Mattie Mulick | 80 kg | ![]() |
| Idaho State Raw Records | R-M1B | -65 | Squat | Mattie Mulick | 115 kg | ![]() |
| Idaho State Raw Records | R-O | -75 | Bench press single lift | Ellee Saxton | 92.5 kg | ![]() |
| Idaho State Raw Records | R-O | -75 | Bench press | Ellee Saxton | 92.5 kg | ![]() |
| Idaho State Raw Records | R-Y2 | -75 | Total push-pull | Kenna Bodewig | 127.5 kg | ![]() |
| Idaho State Raw Records | R-Y2 | -75 | Deadlift single lift | Kenna Bodewig | 82.5 kg | ![]() |
| Idaho State Raw Records | R-Y2 | -75 | Bench press single lift | Kenna Bodewig | 45 kg | ![]() |
| Idaho State Raw Records | R-Y2 | -75 | Total | Kenna Bodewig | 207.5 kg | ![]() |
| Idaho State Raw Records | R-Y2 | -75 | Deadlift | Kenna Bodewig | 82.5 kg | ![]() |
| Idaho State Raw Records | R-Y2 | -75 | Bench press | Kenna Bodewig | 45 kg | ![]() |
| Idaho State Raw Records | R-Y2 | -75 | Squat | Kenna Bodewig | 80 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login